Wednesday, February 21, 2007

Dores Take Second at Sawgrass

Led by sophomore Jon Curran’s one-under, the Men’s Golf Team finished in a tie for second place at the John Hyat Collegiate Invitationtial in PonteVerda Beach, Florida.


The Commie golfers beat some great golfing schools such as UCLA, Tennessee, and Notre Dame on their way to the second place finish. SEC rival Alabama won the event by 10 strokes.

Coach Tom Shaw was please with the result saying, “We certainly held our own against a great field and even beat all but one of them.”

Below are the final standings from the tournament. You can read the full recap on the Golf team’s impressive here.

Team To Par Scores
1. Alabama +17 303-291-287-881
T2. Vanderbilt +27 304-295-292--891
T2. Coastal Carolina +27 309-289-293--891
T4. UAB +35 312-293-294--899
T4. UCF +35 315-284-300--899
T4. UCLA +35 309-297-293--899
T4. Georgia State +35 305-297-297--899
8. North Florida +36 309-298-293--900
9. Tennessee +45 313-302-294--909
10. Pepperdine +46 311-309-290--910
11. Charlotte +47 307-305-299--911
12. South Carolina +49 311-311-291--913
T13. Notre Dame +56 311-314-295--920
T13. Augusta State +56 307-303-310--920
15. Louisiana State +57 310-303-308--921

Individual To Par Scores
1. Kevin Chappell, UCLA -2 72-73-69--214
2. Jon Curran, Vanderbilt -1 73-71-71--215
3. Dustin Johnson, Coastal Carolina E 73-68-75--216
4. Gator Todd, Alabama +1 75-73-69--217
5. Greg Forest, UCF +4 76-69-75--220
T6. Joel Sjoholm, Georgia State +5 77-72-72--221
T6. Matthew Swan, Alabama +5 75-75-71--221
T8. Luke List, Vanderbilt +6 75-71-76--222
T8. Mike Giammaresi, North Florida +6 75-73-74--222
T8. Colin Wilcox, Pepperdine +6 77-74-71--222
T25. Billy Whalen, Vanderbilt +10 78-76-72--226
T51. Tyler Matthews, Vanderbilt +16 78-81-73--232
T66. Dos Goldsmith, Vanderbilt +20 80-77-79--236

No comments: